| Management number | 217491899 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217491899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 16.92D x 38.58W x 19.69H in |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | ZENY |
| Item Depth | 18.3 inches |
| Item Width | 38.6 Inches |
| Model Name | JACS10 |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 51 Pounds |
| Handle Color | Brown |
| Manufacturer | ZENY |
| Model Number | JACS10 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | coffee table |
| Extended Length | 38.58 Inches |
| Handle Material | Iron |
| Is Customizable | No |
| Item Dimensions | 38.6 x 19.7 x 16.92 inches |
| Number of Items | 1 |
| Number of Racks | 1 |
| Frame Joint Type | Rabbet or Dado Joint |
| Furniture Finish | Wood |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Iron |
| Handle Finish Type | Metallic |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 16.92 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Maximum Lifting Height | 21.47 Inches |
| Ground To Item Distance | 17.52 Inches |
| Collapsed Length Minimum | 38.6 Inches |
| Item Dimensions D x W x H | 18.3"D x 38.6"W x 16.9"H |
| Specific Uses For Product | home office work, studying, reading, entertaining guests |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 38.6 Inches |
| Maximum Weight Recommendation | 44.1 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form