| Management number | 216241486 | Release Date | 2026/04/19 | List Price | $12.56 | Model Number | 216241486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122011129 |
|---|---|
| Flavor | Sweet |
| Item Form | Tablet |
| Brand Name | Standard Process Inc. |
| Unit Count | 90.0 Count |
| Dosage Form | Tablets |
| Manufacturer | Standard Process |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Material Features | Certified Organic |
| Material Type Free | gluten free |
| Age Range Description | All Life Stages |
| Primary Supplement Type | multiple-vitamin-mineral-combinations |
| Manufacturer Part Number | 7060 |
| Specific Uses For Product | Daily Supplement to Support Your Metabolism, Immune Function & Thyroid Hormone Production - Gluten-Free, Non-Dairy & Non-Soy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form