| Management number | 216854222 | Release Date | 2026/04/19 | List Price | $8.70 | Model Number | 216854222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Sangaria |
| Unit Count | 40.56 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Manufacturer | Sangaria |
| Package Type | Snap Case |
| Coin Variety 1 | Orange |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 40.56 Fluid Ounces |
| Product Shelf Life | 30 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.06 Kilograms |
| Special Ingredients | Natural flavors, Real sugar |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form